CVT Scooter Belt
(2)
Banded Belt
(1)
| Model | bb Width | hb Length | ||
| inches | mm | inches | mm | |
| 1422V | 0.88 | 22.35 | 0.31 | 7.87 |
| 1922V | 1.19 | 30.23 | 0.38 | 9.65 |
| 2322V | 1.44 | 36.58 | 0.44 | 11.18 |
| 1926V | 1.19 | 30.23 | 0.44 | 11.18 |
| 2926V | 1.81 | 45.97 | 0.50 | 12.7 |
| 3226V | 2.00 | 50.8 | 0.53 | 13.46 |
| 2530V | 1.56 | 39.62 | 0.59 | 14.99 |
| 3230V | 2.00 | 50.8 | 0.62 | 15.75 |
| 4430V | 2.75 | 69.85 | 0.69 | 17.53 |
| 4036V | 2.50 | 63.50 | 0.69 | 17.53 |
| 4436V | 2.75 | 69.85 | 0.72 | 18.29 |
| 4836V | 3.00 | 76.20 | 0.75 | 19.05 |
| Length tolerance | ±1% of nominal belt length |
| Angle tolerance | ±1.5°of nominal angle |
| Height tolerance |
≤8mm =±0.8mm >8 to 20mm =±1.0mm |
| Width tolerance | ±0.6mm |