CVT Scooter Belt
(2)
Banded Belt
(1)
| Test Item | Pitch type | ||||||
| Tension test | Tension strength | MXL | XL | L | H | XH | XXH |
| 0.59 | 1.96 | 2.65 | 6.77 | 9.32 | 10.80 | ||
| ≤% Elongation | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Pitch type | MXL | XL | L | H | XH | XXH |
| KN/25.4mm loading | 0.49 | 1.57 | 2.16 | 5.39 | 7.46 | 8.64 |
|
|
| Type | Pitch Pb(mm) | Tooth height Ht(mm) | Belt thickness Hs(mm) | Angle |
| MXL | 2.032 | 0.51 | 1.14 | 40 |
| XL | 5.080 | 1.27 | 2.30 | 40 |
| L | 9.525 | 1.91 | 3.60 | 40 |
| H | 12.70 | 2.29 | 4.30 | 40 |
| XH | 22.225 | 6.35 | 11.20 | 40 |
| XXH | 31.750 | 9.53 | 15.70 | 40 |
| T2.5 | 2.5 | 0.70 | 1.30 | 40 |
| T5 | 5 | 1.20 | 2.20 | 40 |
| T10 | 10 | 2.50 | 4.50 | 40 |
| T20 | 20 | 5.00 | 8.00 | 40 |
| AT5 | 5 | 1.20 | 2.70 | 50 |
| AT10 | 10 | 2.50 | 5.00 | 50 |
| AT20 | 20 | 5.00 | 8.00 | 50 |
| Gear code | Type | Pitch Pb(mm) | Tooth height Ht(mm) | Belt thickness Hs(mm) |
| HTD |
2M | 2 | 0.75 | 1.36 |
| 3M | 3 | 1.17 | 2.4 | |
| 5M | 5 | 2.06 | 3.8 | |
| 8M | 8 | 3.36 | 6.00 | |
| 14M | 14 | 6.02 | 10.00 | |
| 20M | 20 | 8.4 | 13.20 | |
| STPD/STS |
S2M | 2 | 0.76 | 1.36 |
| S3M | 3 | 1.14 | 2.20 | |
| S4.5M | 4.5 | 1.71 | 2.81 | |
| S5M | 5 | 1.91 | 3.4 | |
| S8M | 8 | 3.05 | 5.3 | |
| S14M | 14 | 5.3 | 10.2 | |
| RPP/HPPD |
2M | 2 | 0.76 | 1.36 |
| 3M | 3 | 1.15 | 1.9 | |
| 5M | 5 | 1.95 | 3.5 | |
| 8M | 8 | 3.2 | 5.5 | |
| 14M | 14 | 6.00 | 10 | |